The list below contains: | Sort this list by: | Expand this list with: | Remove from this list: | Translate into: |
---|---|---|---|---|
|
Mnemonic | Opcode | Mask | Name |
---|---|---|---|
B | 47 | 1111 | Branch |
BE | 47 | 1000 | Branch on Equal |
BER | 07 | 1000 | Branch on Equal Register |
BH | 47 | 0010 | Branch on High |
BHR | 07 | 0010 | Branch on High Register |
BL | 47 | 0100 | Branch on Low |
BLR | 07 | 0100 | Branch on Low Register |
BM | 47 | 0100 | Branch on Mixed / Minus |
BMR | 07 | 0100 | Branch on Mixed / Minus Register |
BNE | 47 | 0111 | Branch on Not Equal |
BNER | 07 | 0111 | Branch on Not Equal Register |
BNH | 47 | 1101 | Branch on Not High |
BNHR | 07 | 1101 | Branch on Not High Register |
BNL | 47 | 1011 | Branch on Not Low |
BNLR | 07 | 1011 | Branch on Not Low Register |
BNM | 47 | 1011 | Branch on Not Mixed / Minus |
BNMR | 07 | 1011 | Branch on Not Mixed / Minus Register |
BNO | 47 | 1110 | Branch on Not Ones / Overflow |
BNOR | 07 | 1110 | Branch on Not Ones / Overflow Register |
BNP | 47 | 1101 | Branch on Not Plus |
BNPR | 07 | 1101 | Branch on Not Plus Register |
BNZ | 47 | 0111 | Branch on Not Zero |
BNZR | 07 | 0111 | Branch on Not Zero Register |
BO | 47 | 0001 | Branch on Ones / Overflow |
BOR | 07 | 0001 | Branch on Ones / Overflow Register |
BP | 47 | 0010 | Branch on Plus |
BPR | 07 | 0010 | Branch on Plus Register |
BR | 07 | 1111 | Branch Register |
BRE | A74 | 1000 | Branch Relative on Equal |
BREL | C04 | 1000 | Branch Relative on Equal Long |
BRH | A74 | 0010 | Branch Relative on High |
BRHL | C04 | 0010 | Branch Relative on High Long |
BRL | A74 | 0100 | Branch Relative on Low |
BRLL | C04 | 0100 | Branch Relative on Low Long |
BRM | A74 | 0100 | Branch Relative on Mixed / Minus |
BRML | C04 | 0100 | Branch Relative on Mixed / Minus Long |
BRNE | A74 | 0111 | Branch Relative on Not Equal |
BRNEL | C04 | 0111 | Branch Relative on Not Equal Long |
BRNH | A74 | 1101 | Branch Relative on Not High |
BRNHL | C04 | 1101 | Branch Relative on Not High Long |
BRNL | A74 | 1011 | Branch Relative on Not Low |
BRNLL | C04 | 1011 | Branch Relative on Not Low Long |
BRNM | A74 | 1011 | Branch Relative on Not Mixed / Minus |
BRNML | C04 | 1011 | Branch Relative on Not Mixed / Minus Long |
BRNO | A74 | 1110 | Branch Relative on Not Ones / Overflow |
BRNOL | C04 | 1110 | Branch Relative on Not Ones / Overflow Long |
BRNP | A74 | 1101 | Branch Relative on Not Plus |
BRNPL | C04 | 1101 | Branch Relative on Not Plus Long |
BRNZ | A74 | 0111 | Branch Relative on Not Zero |
BRNZL | C04 | 0111 | Branch Relative on Not Zero Long |
BRO | A74 | 0001 | Branch Relative on Ones / Overflow |
BROL | C04 | 0001 | Branch Relative on Ones / Overflow Long |
BRP | A74 | 0010 | Branch Relative on Plus |
BRPL | C04 | 0010 | Branch Relative on Plus Long |
BRU | A74 | 1111 | Branch Relative Unconditional |
BRUL | C04 | 1111 | Branch Relative Unconditional Long |
BRZ | A74 | 1000 | Branch Relative on Zero |
BRZL | C04 | 1000 | Branch Relative on Zero Long |
BZ | 47 | 1000 | Branch on Zero |
BZR | 07 | 1000 | Branch on Zero Register |
CGIBE | ECFC | 1000 | Compare Grande Immediate and Branch on Equal |
CGIBH | ECFC | 0010 | Compare Grande Immediate and Branch on High |
CGIBL | ECFC | 0100 | Compare Grande Immediate and Branch on Low |
CGIBNE | ECFC | 0110 | Compare Grande Immediate and Branch on Not Equal |
CGIBNH | ECFC | 1100 | Compare Grande Immediate and Branch on Not High |
CGIBNL | ECFC | 1010 | Compare Grande Immediate and Branch on Not Low |
CGIJE | EC7C | 1000 | Compare Grande Immediate and Jump on Equal |
CGIJH | EC7C | 0010 | Compare Grande Immediate and Jump on High |
CGIJL | EC7C | 0100 | Compare Grande Immediate and Jump on Low |
CGIJNE | EC7C | 0110 | Compare Grande Immediate and Jump on Not Equal |
CGIJNH | EC7C | 1100 | Compare Grande Immediate and Jump on Not High |
CGIJNL | EC7C | 1010 | Compare Grande Immediate and Jump on Not Low |
CGITE | EC70 | 1000 | Compare Grande Immediate and Trap on Equal |
CGITH | EC70 | 0010 | Compare Grande Immediate and Trap on High |
CGITL | EC70 | 0100 | Compare Grande Immediate and Trap on Low |
CGITNE | EC70 | 0110 | Compare Grande Immediate and Trap on Not Equal |
CGITNH | EC70 | 1100 | Compare Grande Immediate and Trap on Not High |
CGITNL | EC70 | 1010 | Compare Grande Immediate and Trap on Not Low |
CGRBE | ECE4 | 1000 | Compare Grande Register and Branch on Equal |
CGRBH | ECE4 | 0010 | Compare Grande Register and Branch on High |
CGRBL | ECE4 | 0100 | Compare Grande Register and Branch on Low |
CGRBNE | ECE4 | 0110 | Compare Grande Register and Branch on Not Equal |
CGRBNH | ECE4 | 1100 | Compare Grande Register and Branch on Not High |
CGRBNL | ECE4 | 1010 | Compare Grande Register and Branch on Not Low |
CGRJE | EC64 | 1000 | Compare Grande Register and Jump on Equal |
CGRJH | EC64 | 0010 | Compare Grande Register and Jump on High |
CGRJL | EC64 | 0100 | Compare Grande Register and Jump on Low |
CGRJNE | EC64 | 0110 | Compare Grande Register and Jump on Not Equal |
CGRJNH | EC64 | 1100 | Compare Grande Register and Jump on Not High |
CGRJNL | EC64 | 1010 | Compare Grande Register and Jump on Not Low |
CGRTE | B960 | 1000 | Compare Grande Register and Trap on Equal |
CGRTH | B960 | 0010 | Compare Grande Register and Trap on High |
CGRTL | B960 | 0100 | Compare Grande Register and Trap on Low |
CGRTNE | B960 | 0110 | Compare Grande Register and Trap on Not Equal |
CGRTNH | B960 | 1100 | Compare Grande Register and Trap on Not High |
CGRTNL | B960 | 1010 | Compare Grande Register and Trap on Not Low |
CIBE | ECFE | 1000 | Compare Immediate and Branch on Equal |
CIBH | ECFE | 0010 | Compare Immediate and Branch on High |
CIBL | ECFE | 0100 | Compare Immediate and Branch on Low |
CIBNE | ECFE | 0110 | Compare Immediate and Branch on Not Equal |
CIBNH | ECFE | 1100 | Compare Immediate and Branch on Not High |
CIBNL | ECFE | 1010 | Compare Immediate and Branch on Not Low |
CIJE | EC7E | 1000 | Compare Immediate and Jump on Equal |
CIJH | EC7E | 0010 | Compare Immediate and Jump on High |
CIJL | EC7E | 0100 | Compare Immediate and Jump on Low |
CIJNE | EC7E | 0110 | Compare Immediate and Jump on Not Equal |
CIJNH | EC7E | 1100 | Compare Immediate and Jump on Not High |
CIJNL | EC7E | 1010 | Compare Immediate and Jump on Not Low |
CITE | EC72 | 1000 | Compare Immediate and Trap on Equal |
CITH | EC72 | 0010 | Compare Immediate and Trap on High |
CITL | EC72 | 0100 | Compare Immediate and Trap on Low |
CITNE | EC72 | 0110 | Compare Immediate and Trap on Not Equal |
CITNH | EC72 | 1100 | Compare Immediate and Trap on Not High |
CITNL | EC72 | 1010 | Compare Immediate and Trap on Not Low |
CLFITE | EC73 | 1000 | Compare Logical Fullword Immediate and Trap on Equal |
CLFITH | EC73 | 0010 | Compare Logical Fullword Immediate and Trap on High |
CLFITL | EC73 | 0100 | Compare Logical Fullword Immediate and Trap on Low |
CLFITNE | EC73 | 0110 | Compare Logical Fullword Immediate and Trap on Not Equal |
CLFITNH | EC73 | 1100 | Compare Logical Fullword Immediate and Trap on Not High |
CLFITNL | EC73 | 1010 | Compare Logical Fullword Immediate and Trap on Not Low |
CLGIBE | ECFD | 1000 | Compare Logical Grande Immediate and Branch on Equal |
CLGIBH | ECFD | 0010 | Compare Logical Grande Immediate and Branch on High |
CLGIBL | ECFD | 0100 | Compare Logical Grande Immediate and Branch on Low |
CLGIBNE | ECFD | 0110 | Compare Logical Grande Immediate and Branch on Not Equal |
CLGIBNH | ECFD | 1100 | Compare Logical Grande Immediate and Branch on Not High |
CLGIBNL | ECFD | 1010 | Compare Logical Grande Immediate and Branch on Not Low |
CLGIJE | EC7D | 1000 | Compare Logical Grande Immediate and Jump on Equal |
CLGIJH | EC7D | 0010 | Compare Logical Grande Immediate and Jump on High |
CLGIJL | EC7D | 0100 | Compare Logical Grande Immediate and Jump on Low |
CLGIJNE | EC7D | 0110 | Compare Logical Grande Immediate and Jump on Not Equal |
CLGIJNH | EC7D | 1100 | Compare Logical Grande Immediate and Jump on Not High |
CLGIJNL | EC7D | 1010 | Compare Logical Grande Immediate and Jump on Not Low |
CLGITE | EC71 | 1000 | Compare Logical Grande Immediate and Trap on Equal |
CLGITH | EC71 | 0010 | Compare Logical Grande Immediate and Trap on High |
CLGITL | EC71 | 0100 | Compare Logical Grande Immediate and Trap on Low |
CLGITNE | EC71 | 0110 | Compare Logical Grande Immediate and Trap on Not Equal |
CLGITNH | EC71 | 1100 | Compare Logical Grande Immediate and Trap on Not High |
CLGITNL | EC71 | 1010 | Compare Logical Grande Immediate and Trap on Not Low |
CLGRBE | ECE5 | 1000 | Compare Logical Grande Register and Branch on Equal |
CLGRBH | ECE5 | 0010 | Compare Logical Grande Register and Branch on High |
CLGRBL | ECE5 | 0100 | Compare Logical Grande Register and Branch on Low |
CLGRBNE | ECE5 | 0110 | Compare Logical Grande Register and Branch on Not Equal |
CLGRBNH | ECE5 | 1100 | Compare Logical Grande Register and Branch on Not High |
CLGRBNL | ECE5 | 1010 | Compare Logical Grande Register and Branch on Not Low |
CLGRJE | EC65 | 1000 | Compare Logical Grande Register and Jump on Equal |
CLGRJH | EC65 | 0010 | Compare Logical Grande Register and Jump on High |
CLGRJL | EC65 | 0100 | Compare Logical Grande Register and Jump on Low |
CLGRJNE | EC65 | 0110 | Compare Logical Grande Register and Jump on Not Equal |
CLGRJNH | EC65 | 1100 | Compare Logical Grande Register and Jump on Not High |
CLGRJNL | EC65 | 1010 | Compare Logical Grande Register and Jump on Not Low |
CLGRTE | B961 | 1000 | Compare Logical Grande Register and Trap on Equal |
CLGRTH | B961 | 0010 | Compare Logical Grande Register and Trap on High |
CLGRTL | B961 | 0100 | Compare Logical Grande Register and Trap on Low |
CLGRTNE | B961 | 0110 | Compare Logical Grande Register and Trap on Not Equal |
CLGRTNH | B961 | 1100 | Compare Logical Grande Register and Trap on Not High |
CLGRTNL | B961 | 1010 | Compare Logical Grande Register and Trap on Not Low |
CLGTE | EB2B | 1000 | Compare Logical Grande and Trap on Equal |
CLGTH | EB2B | 0010 | Compare Logical Grande and Trap on High |
CLGTL | EB2B | 0100 | Compare Logical Grande and Trap on Low |
CLGTNE | EB2B | 0110 | Compare Logical Grande and Trap on Not Equal |
CLGTNH | EB2B | 1100 | Compare Logical Grande and Trap on Not High |
CLGTNL | EB2B | 1010 | Compare Logical Grande and Trap on Not Low |
CLIBE | ECFF | 1000 | Compare Logical Immediate and Branch on Equal |
CLIBH | ECFF | 0010 | Compare Logical Immediate and Branch on High |
CLIBL | ECFF | 0100 | Compare Logical Immediate and Branch on Low |
CLIBNE | ECFF | 0110 | Compare Logical Immediate and Branch on Not Equal |
CLIBNH | ECFF | 1100 | Compare Logical Immediate and Branch on Not High |
CLIBNL | ECFF | 1010 | Compare Logical Immediate and Branch on Not Low |
CLIJE | EC7F | 1000 | Compare Logical Immediate and Jump on Equal |
CLIJH | EC7F | 0010 | Compare Logical Immediate and Jump on High |
CLIJL | EC7F | 0100 | Compare Logical Immediate and Jump on Low |
CLIJNE | EC7F | 0110 | Compare Logical Immediate and Jump on Not Equal |
CLIJNH | EC7F | 1100 | Compare Logical Immediate and Jump on Not High |
CLIJNL | EC7F | 1010 | Compare Logical Immediate and Jump on Not Low |
CLRBE | ECF7 | 1000 | Compare Logical Register and Branch on Equal |
CLRBH | ECF7 | 0010 | Compare Logical Register and Branch on High |
CLRBL | ECF7 | 0100 | Compare Logical Register and Branch on Low |
CLRBNE | ECF7 | 0110 | Compare Logical Register and Branch on Not Equal |
CLRBNH | ECF7 | 1100 | Compare Logical Register and Branch on Not High |
CLRBNL | ECF7 | 1010 | Compare Logical Register and Branch on Not Low |
CLRJE | EC77 | 1000 | Compare Logical Register and Jump on Equal |
CLRJH | EC77 | 0010 | Compare Logical Register and Jump on High |
CLRJL | EC77 | 0100 | Compare Logical Register and Jump on Low |
CLRJNE | EC77 | 0110 | Compare Logical Register and Jump on Not Equal |
CLRJNH | EC77 | 1100 | Compare Logical Register and Jump on Not High |
CLRJNL | EC77 | 1010 | Compare Logical Register and Jump on Not Low |
CLRTE | B973 | 1000 | Compare Logical Register and Trap on Equal |
CLRTH | B973 | 0010 | Compare Logical Register and Trap on High |
CLRTL | B973 | 0100 | Compare Logical Register and Trap on Low |
CLRTNE | B973 | 0110 | Compare Logical Register and Trap on Not Equal |
CLRTNH | B973 | 1100 | Compare Logical Register and Trap on Not High |
CLRTNL | B973 | 1010 | Compare Logical Register and Trap on Not Low |
CLTE | EB23 | 1000 | Compare Logical and Trap on Equal |
CLTH | EB23 | 0010 | Compare Logical and Trap on High |
CLTL | EB23 | 0100 | Compare Logical and Trap on Low |
CLTNE | EB23 | 0110 | Compare Logical and Trap on Not Equal |
CLTNH | EB23 | 1100 | Compare Logical and Trap on Not High |
CLTNL | EB23 | 1010 | Compare Logical and Trap on Not Low |
CRBE | ECF6 | 1000 | Compare Register and Branch on Equal |
CRBH | ECF6 | 0010 | Compare Register and Branch on High |
CRBL | ECF6 | 0100 | Compare Register and Branch on Low |
CRBNE | ECF6 | 0110 | Compare Register and Branch on Not Equal |
CRBNH | ECF6 | 1100 | Compare Register and Branch on Not High |
CRBNL | ECF6 | 1010 | Compare Register and Branch on Not Low |
CRJE | EC76 | 1000 | Compare Register and Jump on Equal |
CRJH | EC76 | 0010 | Compare Register and Jump on High |
CRJL | EC76 | 0100 | Compare Register and Jump on Low |
CRJNE | EC76 | 0110 | Compare Register and Jump on Not Equal |
CRJNH | EC76 | 1100 | Compare Register and Jump on Not High |
CRJNL | EC76 | 1010 | Compare Register and Jump on Not Low |
CRTE | B972 | 1000 | Compare Register and Trap on Equal |
CRTH | B972 | 0010 | Compare Register and Trap on High |
CRTL | B972 | 0100 | Compare Register and Trap on Low |
CRTNE | B972 | 0110 | Compare Register and Trap on Not Equal |
CRTNH | B972 | 1100 | Compare Register and Trap on Not High |
CRTNL | B972 | 1010 | Compare Register and Trap on Not Low |
J | A74 | 1111 | Jump |
JE | A74 | 1000 | Jump on Equal |
JH | A74 | 0010 | Jump on High |
JL | A74 | 0100 | Jump on Low |
JLE | C04 | 1000 | Jump Long on Equal |
JLH | C04 | 0010 | Jump Long on High |
JLL | C04 | 0100 | Jump Long on Low |
JLM | C04 | 0100 | Jump Long on Mixed / Minus |
JLNE | C04 | 0111 | Jump Long on Not Equal |
JLNH | C04 | 1101 | Jump Long on Not High |
JLNL | C04 | 1011 | Jump Long on Not Low |
JLNM | C04 | 1011 | Jump Long on Not Mixed / Minus |
JLNO | C04 | 1110 | Jump Long on Not Ones / Overflow |
JLNOP | C04 | 0000 | Jump Long No-OPeration |
JLNP | C04 | 1101 | Jump Long on Not Plus |
JLNZ | C04 | 0111 | Jump Long on Not Zero |
JLO | C04 | 0001 | Jump Long on Ones / Overflow |
JLP | C04 | 0010 | Jump Long on Plus |
JLU | C04 | 1111 | Jump Long Unconditional |
JLZ | C04 | 1000 | Jump Long on Zero |
JM | A74 | 0100 | Jump on Mixed / Minus |
JNE | A74 | 0111 | Jump on Not Equal |
JNH | A74 | 1101 | Jump on Not High |
JNL | A74 | 1011 | Jump on Not Low |
JNM | A74 | 1011 | Jump on Not Mixed / Minus |
JNO | A74 | 1110 | Jump on Not Ones / Overflow |
JNOP | A74 | 0000 | Jump No-OPeration |
JNP | A74 | 1101 | Jump on Not Plus |
JNZ | A74 | 0111 | Jump on Not Zero |
JO | A74 | 0001 | Jump on Ones / Overflow |
JP | A74 | 0010 | Jump on Plus |
JZ | A74 | 1000 | Jump on Zero |
LHHR | EC5D | -- | Load High from High Register |
LHLR | EC5D | -- | Load High from Low Register |
LLCHHR | EC5D | -- | Load Logical Character High from High Register |
LLCHLR | EC5D | -- | Load Logical Character High from Low Register |
LLCLHR | EC51 | -- | Load Logical Character Low from High Register |
LLHFR | EC51 | -- | Load Low from High Fullword Register |
LLHHHR | EC5D | -- | Load Logical Halfword High from High Register |
LLHHLR | EC5D | -- | Load Logical Halfword High from Low Register |
LLHLHR | EC51 | -- | Load Logical Halfword Low from High Register |
LOCE | EBF2 | 1000 | Load On Condition Equal |
LOCGE | EBE2 | 1000 | Load On Condition Grande Equal |
LOCGH | EBE2 | 0010 | Load On Condition Grande High |
LOCGL | EBE2 | 0100 | Load On Condition Grande Low |
LOCGNE | EBE2 | 0110 | Load On Condition Grande Not Equal |
LOCGNH | EBE2 | 1100 | Load On Condition Grande Not High |
LOCGNL | EBE2 | 1010 | Load On Condition Grande Not Low |
LOCGRE | B9E2 | 1000 | Load On Condition Grande Register Equal |
LOCGRH | B9E2 | 0010 | Load On Condition Grande Register High |
LOCGRL | B9E2 | 0100 | Load On Condition Grande Register Low |
LOCGRNE | B9E2 | 0110 | Load On Condition Grande Register Not Equal |
LOCGRNH | B9E2 | 1100 | Load On Condition Grande Register Not High |
LOCGRNL | B9E2 | 1010 | Load On Condition Grande Register Not Low |
LOCH | EBF2 | 0010 | Load On Condition High |
LOCL | EBF2 | 0100 | Load On Condition Low |
LOCNE | EBF2 | 0110 | Load On Condition Not Equal |
LOCNH | EBF2 | 1100 | Load On Condition Not High |
LOCNL | EBF2 | 1010 | Load On Condition Not Low |
LOCRE | B9F2 | 1000 | Load On Condition Register Equal |
LOCRH | B9F2 | 0010 | Load On Condition Register High |
LOCRL | B9F2 | 0100 | Load On Condition Register Low |
LOCRNE | B9F2 | 0110 | Load On Condition Register Not Equal |
LOCRNH | B9F2 | 1100 | Load On Condition Register Not High |
LOCRNL | B9F2 | 1010 | Load On Condition Register Not Low |
NHHR | EC54 | -- | aNd High with High Register |
NHLR | EC54 | -- | aNd High with Low Register |
NLHR | EC54 | -- | aNd Low with High Register |
NOP | 47 | 0000 | No-OPeration |
NOPR | 07 | 0000 | No-OPeration Register |
OHHR | EC56 | -- | Or High with High Register |
OHLR | EC56 | -- | Or High with Low Register |
OLHR | EC56 | -- | Or Low with High Register |
RISBGZ | EC55 | -- | Rotate then Insert Selected Bits Grande with Zeroing |
RISBHGZ | EC5D | -- | Rotate then Insert Selected Bits High from Grande with Zeroing |
RISBLGZ | EC51 | -- | Rotate then Insert Selected Bits Low from Grande with Zeroing |
RNSBGT | EC54 | -- | Rotate then aNd Selected Bits Grande for Test only |
ROSBGT | EC56 | -- | Rotate then Or Selected Bits Grande for Test only |
RXSBGT | EC57 | -- | Rotate then eXclusive or Selected Bits Grande for Test only |
STOCE | EBF3 | 1000 | STore On Condition Equal |
STOCGE | EBE3 | 1000 | STore On Condition Grande Equal |
STOCGH | EBE3 | 0010 | STore On Condition Grande High |
STOCGL | EBE3 | 0100 | STore On Condition Grande Low |
STOCGNE | EBE3 | 0110 | STore On Condition Grande Not Equal |
STOCGNH | EBE3 | 1100 | STore On Condition Grande Not High |
STOCGNL | EBE3 | 1010 | STore On Condition Grande Not Low |
STOCH | EBF3 | 0010 | STore On Condition High |
STOCL | EBF3 | 0100 | STore On Condition Low |
STOCNE | EBF3 | 0110 | STore On Condition Not Equal |
STOCNH | EBF3 | 1100 | STore On Condition Not High |
STOCNL | EBF3 | 1010 | STore On Condition Not Low |
XHHR | EC57 | -- | eXclusive-or High with High Register |
XHLR | EC57 | -- | eXclusive-or High with Low Register |
XLHR | EC57 | -- | eXclusive-or Low with High Register |
There are 310 entries in this list.
This site is a member of WebRing. You are invited to browse the list of mainframe-loving sites. |
![]() |
Dinos are not dead. They are alive and well and living in data centers all around you. They speak in tongues and work strange magics with computers. Beware the dino! And just in case you're waiting for the final demise of these dino's: remember that dinos ruled the world for 155-million years! |
Dinos and other anachronisms [ Join Now | Ring Hub | Random | << Prev | Next >> ] |
Below you find the logo of our sponsor and logos of the web-standards that this page adheres to.
![]() |
![]() |
![]() |
![]() |
||