The list below contains: | Sort this list by: | Expand this list with: | Remove from this list: | Translate into: |
---|---|---|---|---|
|
Mnemonic | Opcode | Mask | Name | Category |
---|---|---|---|---|
DC.A | -- | DC - Address | Directive - assembler instruction | |
DC.AD | -- | DC - Address in Doubleword | Directive - assembler instruction | |
DC.B | -- | DC - Binary data | Directive - assembler instruction | |
DC.C | -- | DC - Character data | Directive - assembler instruction | |
DC.CA | -- | DC - Character data Ascii | Directive - assembler instruction | |
DC.CE | -- | DC - Character data Ebcdic | Directive - assembler instruction | |
DC.CU | -- | DC - Character data Unicode | Directive - assembler instruction | |
DC.D | -- | DC - Double hfp data | Directive - assembler instruction | |
DC.DB | -- | DC - Double Bfp data | Directive - assembler instruction | |
DC.DD | -- | DC - Double Dfp data | Directive - assembler instruction | |
DC.DH | -- | DC - Double Hfp data | Directive - assembler instruction | |
DC.E | -- | DC - Exponential hfp data | Directive - assembler instruction | |
DC.EB | -- | DC - Exponential Bfp data | Directive - assembler instruction | |
DC.ED | -- | DC - Exponential Dfp data | Directive - assembler instruction | |
DC.EH | -- | DC - Exponential Hfp data | Directive - assembler instruction | |
DC.F | -- | DC - Fixed-point binary data | Directive - assembler instruction | |
DC.FD | -- | DC - Fixed-point Doubleword binary data | Directive - assembler instruction | |
DC.G | -- | DC - Graphic character data | Directive - assembler instruction | |
DC.H | -- | DC - Halfword signed binary data | Directive - assembler instruction | |
DC.J | -- | DC - J-type data - length of external dummy section or class | Directive - assembler instruction | |
DC.JD | -- | DC - J-type data Doubleword - length of external dummy section or class | Directive - assembler instruction | |
DC.L | -- | DC - Long exponential hfp data | Directive - assembler instruction | |
DC.LB | -- | DC - Long exponential Bfp data | Directive - assembler instruction | |
DC.LD | -- | DC - Long exponential Dfp data | Directive - assembler instruction | |
DC.LH | -- | DC - Long exponential Hfp data | Directive - assembler instruction | |
DC.LQ | -- | DC - Long exponential hfp data Quadword aligned | Directive - assembler instruction | |
DC.P | -- | DC - Packed decimal data | Directive - assembler instruction | |
DC.Q | -- | DC - Q-type data - external dummy section offset | Directive - assembler instruction | |
DC.QD | -- | DC - Q-type Doubleword data - external dummy section offset | Directive - assembler instruction | |
DC.QY | -- | DC - Q-type Yonder - external dummy section offset | Directive - assembler instruction | |
DC.R | -- | DC - Relocatable psect address | Directive - assembler instruction | |
DC.RD | -- | DC - Relocatable Doubleword psect address | Directive - assembler instruction | |
DC.S | -- | DC - Standard base-displacement address | Directive - assembler instruction | |
DC.SY | -- | DC - Standard Yonder base-displacement address | Directive - assembler instruction | |
DC.V | -- | DC - oVerlay address | Directive - assembler instruction | |
DC.VD | -- | DC - oVerlay Doubleword address | Directive - assembler instruction | |
DC.X | -- | DC - heXadecimal data | Directive - assembler instruction | |
DC.Y | -- | DC - Y-type data - address | Directive - assembler instruction | |
DC.Z | -- | DC - Zoned decimal data | Directive - assembler instruction | |
DS.A | -- | DS - Address | Directive - assembler instruction | |
DS.AD | -- | DS - Address in Doubleword | Directive - assembler instruction | |
DS.B | -- | DS - Binary data | Directive - assembler instruction | |
DS.C | -- | DS - Character data | Directive - assembler instruction | |
DS.CA | -- | DS - Character data Ascii | Directive - assembler instruction | |
DS.CE | -- | DS - Character data Ebcdic | Directive - assembler instruction | |
DS.CU | -- | DS - Character data Unicode | Directive - assembler instruction | |
DS.D | -- | DS - Double hfp data | Directive - assembler instruction | |
DS.DB | -- | DS - Double Bfp data | Directive - assembler instruction | |
DS.DD | -- | DS - Double Dfp data | Directive - assembler instruction | |
DS.DH | -- | DS - Double Hfp data | Directive - assembler instruction | |
DS.E | -- | DS - Exponential hfp data | Directive - assembler instruction | |
DS.EB | -- | DS - Exponential Bfp data | Directive - assembler instruction | |
DS.ED | -- | DS - Exponential Dfp data | Directive - assembler instruction | |
DS.EH | -- | DS - Exponential Hfp data | Directive - assembler instruction | |
DS.F | -- | DS - Fixed-point binary data | Directive - assembler instruction | |
DS.FD | -- | DS - Fixed-point Doubleword binary data | Directive - assembler instruction | |
DS.G | -- | DS - Graphic character data | Directive - assembler instruction | |
DS.H | -- | DS - Halfword signed binary data | Directive - assembler instruction | |
DS.J | -- | DS - J-type data - length of external dummy section or class | Directive - assembler instruction | |
DS.JD | -- | DS - J-type data Doubleword - length of external dummy section or class | Directive - assembler instruction | |
DS.L | -- | DS - Long exponential hfp data | Directive - assembler instruction | |
DS.LB | -- | DS - Long exponential Bfp data | Directive - assembler instruction | |
DS.LD | -- | DS - Long exponential Dfp data | Directive - assembler instruction | |
DS.LH | -- | DS - Long exponential Hfp data | Directive - assembler instruction | |
DS.LQ | -- | DS - Long exponential hfp data Quadword aligned | Directive - assembler instruction | |
DS.P | -- | DS - Packed decimal data | Directive - assembler instruction | |
DS.Q | -- | DS - Q-type data - external dummy section offset | Directive - assembler instruction | |
DS.QD | -- | DS - Q-type Doubleword data - external dummy section offset | Directive - assembler instruction | |
DS.QY | -- | DS - Q-type Yonder - external dummy section offset | Directive - assembler instruction | |
DS.R | -- | DS - Relocatable psect address | Directive - assembler instruction | |
DS.RD | -- | DS - Relocatable Doubleword psect address | Directive - assembler instruction | |
DS.S | -- | DS - Standard base-displacement address | Directive - assembler instruction | |
DS.SY | -- | DS - Standard Yonder base-displacement address | Directive - assembler instruction | |
DS.V | -- | DS - oVerlay address | Directive - assembler instruction | |
DS.VD | -- | DS - oVerlay Doubleword address | Directive - assembler instruction | |
DS.X | -- | DS - heXadecimal data | Directive - assembler instruction | |
DS.Y | -- | DS - Y-type data - address | Directive - assembler instruction | |
DS.Z | -- | DS - Zoned decimal data | Directive - assembler instruction | |
PXLO.IPTE | ????.?? | PXLO - Invalidate Page Table Entry | Function code | |
PXLO.LAA | ????.?? | PXLO - Load Absolute Address | Function code | |
PXLO.LASCE | ????.?? | PXLO - Load Address Space Control Element | Function code | |
PXLO.LHPTE | ????.?? | PXLO - Load Host Page Table Entry | Function code | |
PXLO.LHRA | ????.?? | PXLO - Load Host Real Address | Function code | |
PXLO.LPTE | ????.?? | PXLO - Load Page Table Entry | Function code | |
PXLO.LRA | ????.?? | PXLO - Load Real Address | Function code | |
PXLO.PDC | ????.?? | PXLO - Purge Data Cache | Function code | |
PXLO.PIC | ????.?? | PXLO - Purge Instruction Cache | Function code | |
PXLO.PTLB | ????.?? | PXLO - Purge TLB | Function code | |
PXLO.RTLB | ????.?? | PXLO - Read TLB | Function code | |
PXLO.WTLB | ????.?? | PXLO - Write TLB | Function code | |
SYSOP.??? | ???? | SYSOP - various subfunctions | Function code | |
SIGP.SENS | AE.01 | SIGP - SENSe | Function code | |
SIGP.EC | AE.02 | SIGP - External Call | Function code | |
SIGP.ES | AE.03 | SIGP - Emergency Signal | Function code | |
SIGP.STRT | AE.04 | SIGP - STaRT | Function code | |
SIGP.STOP | AE.05 | SIGP - STOP | Function code | |
SIGP.RSTRT | AE.06 | SIGP - ReSTaRT | Function code | |
SIGP.SASTS | AE.09 | SIGP - Stop And STore Status | Function code | |
SIGP.ICR | AE.0B | SIGP - Initial Cpu Reset | Function code | |
SIGP.CR | AE.0C | SIGP - Cpu Reset | Function code | |
SIGP.SPFX | AE.0D | SIGP - Set PreFiX | Function code | |
SIGP.STSA | AE.0E | SIGP - STore Status at Address | Function code | |
SIGP.STESA | AE.11 | SIGP - STore Extended Status at Address | Function code | |
SIGP.SA | AE.12 | SIGP - Set Architecture | Function code | |
SIGP.CES | AE.13 | SIGP - Conditional Emergency Signal | Function code | |
SIGP.SENSRS | AE.15 | SIGP - SENSe Running Status | Function code | |
SIGP.SMT | AE.16 | SIGP - Set MultiThreading | Function code | |
SIGP.STASA | AE.17 | SIGP - STore Additional Status at Address | Function code | |
PLO.CL | EE.00 | PLO - Compare and Load | Function code | |
PLO.CLG | EE.01 | PLO - Compare and Load Grande | Function code | |
PLO.CLGR | EE.02 | PLO - Compare and Load Grande Register | Function code | |
PLO.CLX | EE.03 | PLO - Compare and Load eXtended | Function code | |
PLO.CS | EE.04 | PLO - Compare and Swap | Function code | |
PLO.CSG | EE.05 | PLO - Compare and Swap Grande | Function code | |
PLO.CSGR | EE.06 | PLO - Compare and Swap Grande Register | Function code | |
PLO.CSX | EE.07 | PLO - Compare and Swap eXtended | Function code | |
PLO.DCS | EE.08 | PLO - Double Compare and Swap | Function code | |
PLO.DCSG | EE.09 | PLO - Double Compare and Swap Grande | Function code | |
PLO.DCSGR | EE.0A | PLO - Double Compare and Swap Grande Register | Function code | |
PLO.DCSX | EE.0B | PLO - Double Compare and Swap eXtended | Function code | |
PLO.CSST | EE.0C | PLO - Compare and Swap and STore | Function code | |
PLO.CSSTG | EE.0D | PLO - Compare and Swap and STore Grande | Function code | |
PLO.CSSTGR | EE.0E | PLO - Compare and Swap and STore Grande Register | Function code | |
PLO.CSSTX | EE.0F | PLO - Compare and Swap and STore eXtended | Function code | |
PLO.CSDST | EE.10 | PLO - Compare and Swap and Double STore | Function code | |
PLO.CSDSTG | EE.11 | PLO - Compare and Swap and Double STore Grande | Function code | |
PLO.CSDSTGR | EE.12 | PLO - Compare and Swap and Double STore Grande Register | Function code | |
PLO.CSDSTX | EE.13 | PLO - Compare and Swap and Double STore eXtended | Function code | |
PLO.CSTST | EE.14 | PLO - Compare and Swap and Triple STore | Function code | |
PLO.CSTSTG | EE.15 | PLO - Compare and Swap and Triple STore Grande | Function code | |
PLO.CSTSTGR | EE.16 | PLO - Compare and Swap and Triple STore Grande Register | Function code | |
PLO.CSTSTX | EE.17 | PLO - Compare and Swap and Triple STore eXtended | Function code | |
PTFF.QAF | 0104.00 | PTFF - Query Available Functions | Function code | |
PTFF.QTO | 0104.01 | PTFF - Query Time-of-day Offset | Function code | |
PTFF.QSI | 0104.02 | PTFF - Query Steering Information | Function code | |
PTFF.QPT | 0104.03 | PTFF - Query Physical clock-Time | Function code | |
PTFF.QUI | 0104.04 | PTFF - Query Utc Information | Function code | |
PTFF.QTOU | 0104.05 | PTFF - Query Time-of-day Offset User | Function code | |
PTFF.QSIE | 0104.0A | PTFF - Query Steering Information Extended | Function code | |
PTFF.QTOUE | 0104.0D | PTFF - Query Time-of-day Offset User Extended | Function code | |
PTFF.STO | 0104.41 | PTFF - Set Time-of-day Offset | Function code | |
PTFF.STOU | 0104.45 | PTFF - Set Time-of-day Offset User | Function code | |
PTFF.STOE | 0104.49 | PTFF - Set Time-of-day Offset Extended | Function code | |
PTFF.STOUE | 0104.4D | PTFF - Set Time-of-day Offset User Extended | Function code | |
PFPO.CFPR | 010A.01 | PFPO - Convert Floating-Point Radix | Function code | |
PPA.TAA | B2E8.01 | PPA - Transaction-Abort Assist | Function code | |
PPA.IOXA | B2E8.0F | PPA - In-Order eXecution Assist | Function code | |
KMAC.QUERY | B91E.00 | KMAC - QUERY | Function code | |
KMAC.DEA | B91E.01 | KMAC - Data Encryption Algorithm | Function code | |
KMAC.TDEA128 | B91E.02 | KMAC - Triple Data Encryption Algorithm 128-bit | Function code | |
KMAC.TDEA192 | B91E.03 | KMAC - Triple Data Encryption Algorithm 192-bit | Function code | |
KMAC.EDEA | B91E.09 | KMAC - Encrypted Data Encryption Algorithm | Function code | |
KMAC.ETDEA128 | B91E.0A | KMAC - Encrypted Triple Data Encryption Algorithm 128-bit | Function code | |
KMAC.ETDEA192 | B91E.0B | KMAC - Encrypted Triple Data Encryption Algorithm 192-bit | Function code | |
KMAC.AES128 | B91E.12 | KMAC - Advanced Encryption Standard 128-bit | Function code | |
KMAC.AES192 | B91E.13 | KMAC - Advanced Encryption Standard 192-bit | Function code | |
KMAC.AES256 | B91E.14 | KMAC - Advanced Encryption Standard 256-bit | Function code | |
KMAC.EAES128 | B91E.1A | KMAC - Encrypted Advanced Encryption Standard 128-bit | Function code | |
KMAC.EAES192 | B91E.1B | KMAC - Encrypted Advanced Encryption Standard 192-bit | Function code | |
KMAC.EAES256 | B91E.1C | KMAC - Encrypted Advanced Encryption Standard 256-bit | Function code | |
PCKMO.QUERY | B928.00 | PCKMO - QUERY | Function code | |
PCKMO.EDEA | B928.01 | PCKMO - Encrypt DEA key | Function code | |
PCKMO.ETDEA128 | B928.02 | PCKMO - Encrypt TDEA-128 key | Function code | |
PCKMO.ETDEA192 | B928.03 | PCKMO - Encrypt TDEA-192 key | Function code | |
PCKMO.EAES128 | B928.12 | PCKMO - Encrypt AES-128 key | Function code | |
PCKMO.EAES192 | B928.13 | PCKMO - Encrypt AES-192 key | Function code | |
PCKMO.EAES256 | B928.14 | PCKMO - Encrypt AES-256 key | Function code | |
PCKMO.EECC256 | B928.20 | PCKMO - Encrypt ECC-p256 key | Function code | |
PCKMO.EECC384 | B928.21 | PCKMO - Encrypt ECC-p384 key | Function code | |
PCKMO.EECC521 | B928.22 | PCKMO - Encrypt ECC-p521 key | Function code | |
PCKMO.EECC25519 | B928.28 | PCKMO - Encrypt ECC-ed25519 key | Function code | |
PCKMO.EECC448 | B928.29 | PCKMO - Encrypr ECC-ed448 key | Function code | |
KMA.QUERY | B929.00 | KMA - QUERY | Function code | |
KMA.GAES128 | B929.12 | KMA - Galois counter mode AES 128-bit | Function code | |
KMA.GAES192 | B929.13 | KMA - Galois counter mode AES 192-bit | Function code | |
KMA.GAES256 | B929.14 | KMA - Galois counter mode AES 256-bit | Function code | |
KMA.GEAES128 | B929.1A | KMA - Galois counter mode Encrypted AES 128-bit | Function code | |
KMA.GEAES192 | B929.1B | KMA - Galois counter mode Encrypted AES 192-bit | Function code | |
KMA.GEAES256 | B929.1C | KMA - Galois counter mode Encrypted AES 256-bit | Function code | |
KMF.QUERY | B92A.00 | KMF - QUERY | Function code | |
KMF.DEA | B92A.01 | KMF - Data Encryption Algorithm | Function code | |
KMF.TDEA128 | B92A.02 | KMF - Triple Data Encryption Algorithm 128-bit | Function code | |
KMF.TDEA192 | B92A.03 | KMF - Triple Data Encryption Algorithm 192-bit | Function code | |
KMF.EDEA | B92A.09 | KMF - Encrypted Data Encryption Algorithm | Function code | |
KMF.ETDEA128 | B92A.0A | KMF - Encrypted Triple Data Encryption Algorithm 128-bit | Function code | |
KMF.ETDEA192 | B92A.0B | KMF - Encrypted Triple Data Encryption Algorithm 192-bit | Function code | |
KMF.AES128 | B92A.12 | KMF - Advanced Encryption Standard 128-bit | Function code | |
KMF.AES192 | B92A.13 | KMF - Advanced Encryption Standard 192-bit | Function code | |
KMF.AES256 | B92A.14 | KMF - Advanced Encryption Standard 256-bit | Function code | |
KMF.EAES128 | B92A.1A | KMF - Encrypted Advanced Encryption Standard 128-bit | Function code | |
KMF.EAES192 | B92A.1B | KMF - Encrypted Advanced Encryption Standard 192-bit | Function code | |
KMF.EAES256 | B92A.1C | KMF - Encrypted Advanced Encryption Standard 256-bit | Function code | |
KMO.QUERY | B92B.00 | KMO - QUERY | Function code | |
KMO.DEA | B92B.01 | KMO - Data Encryption Algorithm | Function code | |
KMO.TDEA128 | B92B.02 | KMO - Triple Data Encryption Algorithm 128-bit | Function code | |
KMO.TDEA192 | B92B.03 | KMO - Triple Data Encryption Algorithm 192-bit | Function code | |
KMO.EDEA | B92B.09 | KMO - Encrypted Data Encryption Algorithm | Function code | |
KMO.ETDEA128 | B92B.0A | KMO - Encrypted Triple Data Encryption Algorithm 128-bit | Function code | |
KMO.ETDEA192 | B92B.0B | KMO - Encrypted Triple Data Encryption Algorithm 192-bit | Function code | |
KMO.AES128 | B92B.12 | KMO - Advanced Encryption Standard 128-bit | Function code | |
KMO.AES192 | B92B.13 | KMO - Advanced Encryption Standard 192-bit | Function code | |
KMO.AES256 | B92B.14 | KMO - Advanced Encryption Standard 256-bit | Function code | |
KMO.EAES128 | B92B.1A | KMO - Encrypted Advanced Encryption Standard 128-bit | Function code | |
KMO.EAES192 | B92B.1B | KMO - Encrypted Advanced Encryption Standard 192-bit | Function code | |
KMO.EAES256 | B92B.1C | KMO - Encrypted Advanced Encryption Standard 256-bit | Function code | |
PCC.QUERY | B92C.00 | PCC - QUERY | Function code | |
PCC.LDEA | B92C.01 | PCC - compute Last block cmac using DEA | Function code | |
PCC.LTDEA128 | B92C.02 | PCC - compute Last block cmac using Triple DEA-128 | Function code | |
PCC.LTDEA192 | B92C.03 | PCC - compute Last block cmac using Triple DEA-192 | Function code | |
PCC.LEDEA | B92C.09 | PCC - compute Last block cmac using Encrypted DEA | Function code | |
PCC.LETDEA128 | B92C.0A | PCC - compute Last block cmac using Encrypted Triple DEA-128 | Function code | |
PCC.LETDEA192 | B92C.0B | PCC - compute Last block cmac using Encrypted Triple DEA-192 | Function code | |
PCC.LAES128 | B92C.12 | PCC - compute Last block cmac using AES-128 | Function code | |
PCC.LAES192 | B92C.13 | PCC - compute Last block cmac using AES-192 | Function code | |
PCC.LAES256 | B92C.14 | PCC - compute Last block cmac using AES-256 | Function code | |
PCC.LEAES128 | B92C.1A | PCC - compute Last block cmac using Encrypted AES-128 | Function code | |
PCC.LEAES192 | B92C.1B | PCC - compute Last block cmac using Encrypted AES-192 | Function code | |
PCC.LEAES256 | B92C.1C | PCC - compute Last block cmac using Encrypted AES-256 | Function code | |
PCC.XAES128 | B92C.32 | PCC - compute Xts parameter using AES-128 | Function code | |
PCC.XAES256 | B92C.34 | PCC - compute Xts parameter using AES-256 | Function code | |
PCC.XEAES128 | B92C.3A | PCC - compute Xts parameter using Encrypted AES-128 | Function code | |
PCC.XEAES256 | B92C.3C | PCC - compute Xts parameter using Encrypted AES-256 | Function code | |
PCC.SMP256 | B92C.40 | PCC - Scalar Multiply P256 | Function code | |
PCC.SMP384 | B92C.41 | PCC - Scalar Multiply P384 | Function code | |
PCC.SMP521 | B92C.42 | PCC - Scalar Multiply P521 | Function code | |
PCC.SME25519 | B92C.48 | PCC - Scalar Multiply Ed25519 | Function code | |
PCC.SME448 | B92C.49 | PCC - Scalar Multiply Ed448 | Function code | |
PCC.SMX25519 | B92C.50 | PCC - Scalar Multiply X25519 | Function code | |
PCC.SMX448 | B92C.51 | PCC - Scalar Multiply X448 | Function code | |
KMCTR.QUERY | B92D.00 | KMCTR - QUERY | Function code | |
KMCTR.DEA | B92D.01 | KMCTR - Data Encryption Algorithm | Function code | |
KMCTR.TDEA128 | B92D.02 | KMCTR - Triple Data Encryption Algorithm 128-bit | Function code | |
KMCTR.TDEA192 | B92D.03 | KMCTR - Triple Data Encryption Algorithm 192-bit | Function code | |
KMCTR.EDEA | B92D.09 | KMCTR - Encrypted Data Encryption Algorithm | Function code | |
KMCTR.ETDEA128 | B92D.0A | KMCTR - Encrypted Triple Data Encryption Algorithm 128-bit | Function code | |
KMCTR.ETDEA192 | B92D.0B | KMCTR - Encrypted Triple Data Encryption Algorithm 192-bit | Function code | |
KMCTR.AES128 | B92D.12 | KMCTR - Advanced Encryption Standard 128-bit | Function code | |
KMCTR.AES192 | B92D.13 | KMCTR - Advanced Encryption Standard 192-bit | Function code | |
KMCTR.AES256 | B92D.14 | KMCTR - Advanced Encryption Standard 256-bit | Function code | |
KMCTR.EAES128 | B92D.1A | KMCTR - Encrypted Advanced Encryption Standard 128-bit | Function code | |
KMCTR.EAES192 | B92D.1B | KMCTR - Encrypted Advanced Encryption Standard 192-bit | Function code | |
KMCTR.EAES256 | B92D.1C | KMCTR - Encrypted Advanced Encryption Standard 256-bit | Function code | |
KM.QUERY | B92E.00 | KM - QUERY | Function code | |
KM.DEA | B92E.01 | KM - Data Encryption Algorithm | Function code | |
KM.TDEA128 | B92E.02 | KM - Triple Data Encryption Algorithm 128-bit | Function code | |
KM.TDEA192 | B92E.03 | KM - Triple Data Encryption Algorithm 192-bit | Function code | |
KM.EDEA | B92E.09 | KM - Encrypted Data Encryption Algorithm | Function code | |
KM.ETDEA128 | B92E.0A | KM - Encrypted Triple Data Encryption Algorithm 128-bit | Function code | |
KM.ETDEA192 | B92E.0B | KM - Encrypted Triple Data Encryption Algorithm 192-bit | Function code | |
KM.AES128 | B92E.12 | KM - Advanced Encryption Standard 128-bit | Function code | |
KM.AES192 | B92E.13 | KM - Advanced Encryption Standard 192-bit | Function code | |
KM.AES256 | B92E.14 | KM - Advanced Encryption Standard 256-bit | Function code | |
KM.EAES128 | B92E.1A | KM - Encrypted Advanced Encryption Standard 128-bit | Function code | |
KM.EAES192 | B92E.1B | KM - Encrypted Advanced Encryption Standard 192-bit | Function code | |
KM.EAES256 | B92E.1C | KM - Encrypted Advanced Encryption Standard 256-bit | Function code | |
KM.XAES128 | B92E.32 | KM - Xts AES 128-bit | Function code | |
KM.XAES256 | B92E.34 | KM - Xts AES 256-bit | Function code | |
KM.XEAES128 | B92E.3A | KM - Xts Encrypted AES 128-bit | Function code | |
KM.XEAES256 | B92E.3C | KM - Xts Encrypted AES 256-bit | Function code | |
KMC.QUERY | B92F.00 | KMC - QUERY | Function code | |
KMC.DEA | B92F.01 | KMC - Data Encryption Algorithm | Function code | |
KMC.TDEA128 | B92F.02 | KMC - Triple Data Encryption Algorithm 128-bit | Function code | |
KMC.TDEA192 | B92F.03 | KMC - Triple Data Encryption Algorithm 192-bit | Function code | |
KMC.EDEA | B92F.09 | KMC - Encrypted Data Encryption Algorithm | Function code | |
KMC.ETDEA128 | B92F.0A | KMC - Encrypted Triple Data Encryption Algorithm 128-bit | Function code | |
KMC.ETDEA192 | B92F.0B | KMC - Encrypted Triple Data Encryption Algorithm 192-bit | Function code | |
KMC.AES128 | B92F.12 | KMC - Advanced Encryption Standard 128-bit | Function code | |
KMC.AES192 | B92F.13 | KMC - Advanced Encryption Standard 192-bit | Function code | |
KMC.AES256 | B92F.14 | KMC - Advanced Encryption Standard 256-bit | Function code | |
KMC.EAES128 | B92F.1A | KMC - Encrypted Advanced Encryption Standard 128-bit | Function code | |
KMC.EAES192 | B92F.1B | KMC - Encrypted Advanced Encryption Standard 192-bit | Function code | |
KMC.EAES256 | B92F.1C | KMC - Encrypted Advanced Encryption Standard 256-bit | Function code | |
KMC.PRNG | B92F.43 | KMC - Pseudo Random Number Generation | Function code | |
SORTL.QAF | B938.00 | SORTL - Query Available Functions | Function code | |
SORTL.SFLR | B938.01 | SORTL - Sort Fixed-Length Records | Function code | |
SORTL.SVLR | B938.02 | SORTL - Sort Variable-Length Records | Function code | |
DFLTCC.QAF | B939.00 | DFLTCC - Query Available Functions | Function code | |
DFLTCC.GDHT | B939.01 | DFLTCC - Generate Dynamic-Huffman Table | Function code | |
DFLTCC.CMPR | B939.02 | DFLTCC - CoMPRess | Function code | |
DFLTCC.XPND | B939.04 | DFLTCC - eXPaND | Function code | |
KDSA.QRY | B93A.00 | KDSA - QueRY | Function code | |
KDSA.ECV256 | B93A.01 | KDSA - ECdsa-Verify-p256 | Function code | |
KDSA.ECV384 | B93A.02 | KDSA - ECdsa-Verify-p384 | Function code | |
KDSA.ECV521 | B93A.03 | KDSA - ECdsa-Verify-p521 | Function code | |
KDSA.ECS256 | B93A.09 | KDSA - ECdsa-Sign-p256 | Function code | |
KDSA.ECS384 | B93A.0A | KDSA - ECdsa-Sign-p384 | Function code | |
KDSA.ECS521 | B93A.0B | KDSA - ECdsa-Sign-p521 | Function code | |
KDSA.EECS256 | B93A.11 | KDSA - Encrypted-ECdsa-Sign-p256 | Function code | |
KDSA.EECS384 | B93A.12 | KDSA - Encrypted-ECdsa-Sign-p384 | Function code | |
KDSA.EECS521 | B93A.13 | KDSA - Encrypted-ECdsa-Sign-p521 | Function code | |
KDSA.EDVE25519 | B93A.20 | KDSA - EDdsa-Verify-Ed25519 | Function code | |
KDSA.EDVE448 | B93A.24 | KDSA - EDdsa-Verify-Ed448 | Function code | |
KDSA.EDSE25519 | B93A.28 | KDSA - EDdsa-Sign-Ed25519 | Function code | |
KDSA.EDSE448 | B93A.2C | KDSA - EDdsa-Sign-Ed448 | Function code | |
KDSA.EEDSE25519 | B93A.30 | KDSA - Encrypted EDdsa-Sign-Ed25519 | Function code | |
KDSA.EEDSE448 | B93A.34 | KDSA - Encrypted EDdsa-Sign-Ed448 | Function code | |
NNPA.QAF | B93B.00 | NNPA - Query Available Functions | Function code | |
NNPA.ADD | B93B.10 | NNPA - ADD | Function code | |
NNPA.SUB | B93B.11 | NNPA - SUB | Function code | |
NNPA.MUL | B93B.12 | NNPA - MULtiply | Function code | |
NNPA.DIV | B93B.13 | NNPA - DIVide | Function code | |
NNPA.MIN | B93B.14 | NNPA - MINimum | Function code | |
NNPA.MAX | B93B.15 | NNPA - MAXimum | Function code | |
NNPA.LOG | B93B.20 | NNPA - natural LOGarithm | Function code | |
NNPA.EXP | B93B.21 | NNPA - EXPonential | Function code | |
NNPA.RELU | B93B.31 | NNPA - REctified Linear Unit | Function code | |
NNPA.TANH | B93B.32 | NNPA - TANgent Hyperbolic | Function code | |
NNPA.SIGMOID | B93B.33 | NNPA - SIGMOID | Function code | |
NNPA.SOFTMAX | B93B.34 | NNPA - SOFTMAX | Function code | |
NNPA.BATCHNORM | B93B.40 | NNPA - BATCHNORM | Function code | |
NNPA.MAXPOOL2D | B93B.50 | NNPA - MAXimum POOL 2Dimensions | Function code | |
NNPA.AVGPOOL2D | B93B.51 | NNPA - AVeraGe POOL 2Dimensions | Function code | |
NNPA.LSTMACT | B93B.60 | NNPA - LSTMACT | Function code | |
NNPA.GRUACT | B93B.61 | NNPA - GRUACT | Function code | |
NNPA.CONVOLUTION | B93B.70 | NNPA - CONVOLUTION | Function code | |
NNPA.MATMULOP | B93B.71 | NNPA - MATMUL-OP | Function code | |
NNPA.MATMULOPBCAST23 | B93B.72 | NNPA - MATMUL-OP-BCAST23 | Function code | |
PPNO.QRY | B93C.00 | PPNO - QueRY | Function code | |
PRNO.QRY | B93C.00 | PRNO - QueRY | Function code | |
PPNO.DRNG | B93C.03 | PPNO - Deterministic Random-Number Generation | Function code | |
PRNO.DRNG | B93C.03 | PRNO - Deterministic Random-Number Generation | Function code | |
PPNO.TRNGQRY | B93C.70 | PPNO - True Random-Number Generation QueRY | Function code | |
PRNO.TRNGQRY | B93C.70 | PRNO - True Random-Number Generation QueRY | Function code | |
PPNO.TRNG | B93C.72 | PPNO - True Random-Number Generation | Function code | |
PRNO.TRNG | B93C.72 | PRNO - True Random-Number Generation | Function code | |
KIMD.QUERY | B93E.00 | KIMD - QUERY | Function code | |
KIMD.SHA1 | B93E.01 | KIMD - Secure Hash Algorithm standard-1 | Function code | |
KIMD.SHA256 | B93E.02 | KIMD - Secure Hash Algorithm standard-256 | Function code | |
KIMD.SHA512 | B93E.03 | KIMD - Secure Hash Algorithm standard-512 | Function code | |
KIMD.SHA3224 | B93E.20 | KIMD - Secure Hash Algorithm standard 3-224 | Function code | |
KIMD.SHA3256 | B93E.21 | KIMD - Secure Hash Algorithm standard 3-256 | Function code | |
KIMD.SHA3384 | B93E.22 | KIMD - Secure Hash Algorithm standard 3-384 | Function code | |
KIMD.SHA3512 | B93E.23 | KIMD - Secure Hash Algorithm standard 3-512 | Function code | |
KIMD.SHAKE128 | B93E.24 | KIMD - Secure Hash Algorithm standard 3 with KEccak-128 | Function code | |
KIMD.SHAKE256 | B93E.25 | KIMD - Secure Hash Algorithm standard 3 with KEccak-256 | Function code | |
KIMD.GHASH | B93E.41 | KIMD - GHASH | Function code | |
KLMD.QUERY | B93F.00 | KLMD - QUERY | Function code | |
KLMD.SHA1 | B93F.01 | KLMD - Secure Hash Algorithm standard-1 | Function code | |
