The table below lists all documented extended mnemonics for instructions:
Opcode | Mnemonic | Description | Table Type |
---|---|---|---|
E7F0 | VAVGL | Vector AVeraGe Logical | Extended Mnemonics |
E7F1 | VACC | Vector Add Compute Carry | Extended Mnemonics |
E7F2 | VAVG | Vector AVeraGe | Extended Mnemonics |
E7F3 | VA | Vector Add | Extended Mnemonics |
E7F5 | VSCBI | Vector Subtract Compute Borrow Indication | Extended Mnemonics |
E7F7 | VS | Vector Subtract | Extended Mnemonics |
E7F8 | VCEQ | Vector Compare EQual | Extended Mnemonics |
E7F9 | VCHL | Vector Compare High Logical | Extended Mnemonics |
E7FB | VCH | Vector Compare High | Extended Mnemonics |
E7FC | VMNL | Vector MiNimum Logical | Extended Mnemonics |
E7FD | VMXL | Vector MaXimum Logical | Extended Mnemonics |
E7FE | VMN | Vector MiNimum | Extended Mnemonics |
E7FF | VMX | Vector MaXimum | Extended Mnemonics |
Each extended mnemonic links to a text section with some additional info on the pertinent pseudo opcode.
Remark:
Please note that the creation of descriptions for all individual
instructions
is an ongoing process. As yet no such descriptions have been created
for
the opcodes on this page.
All instructions in this table are six bytes in length. The first byte always has a value of X'E7', the second byte of the opcode is located in the sixth byte of the instruction and always has a value in the range X'F0' through X'FF'.
E7F0 | VAVGL |
---|---|
Size=0 - Byte | VAVGLB |
Size=1 - Halfword | VAVGLH |
Size=2 - Fullword | VAVGLF |
Size=3 - Doubleword | VAVGLG |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7F1 | VACC |
---|---|
Size=0 - Byte | VACCB |
Size=1 - Halfword | VACCH |
Size=2 - Fullword | VACCF |
Size=3 - Doubleword | VACCG |
Size=4 - Quadword | VACCQ |
Size=6 - Word (Left Aligned) |
E7F2 | VAVG |
---|---|
Size=0 - Byte | VAVGB |
Size=1 - Halfword | VAVGH |
Size=2 - Fullword | VAVGF |
Size=3 - Doubleword | VAVGG |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7F3 | VA |
---|---|
Size=0 - Byte | VAB |
Size=1 - Halfword | VAH |
Size=2 - Fullword | VAF |
Size=3 - Doubleword | VAG |
Size=4 - Quadword | VAQ |
Size=6 - Word (Left Aligned) |
E7F5 | VSCBI |
---|---|
Size=0 - Byte | VSCBIB |
Size=1 - Halfword | VSCBIH |
Size=2 - Fullword | VSCBIF |
Size=3 - Doubleword | VSCBIG |
Size=4 - Quadword | VSCBIQ |
Size=6 - Word (Left Aligned) |
E7F7 | VS |
---|---|
Size=0 - Byte | VSB |
Size=1 - Halfword | VSH |
Size=2 - Fullword | VSF |
Size=3 - Doubleword | VSG |
Size=4 - Quadword | VSQ |
Size=6 - Word (Left Aligned) |
E7F8 | CS=0 - Keep CC | CS=1 - Set CC |
---|---|---|
Size=0 - Byte | VCEQB | VCEQBS |
Size=1 - Halfword | VCEQH | VCEQHS |
Size=2 - Fullword | VCEQF | VCEQFS |
Size=3 - Doubleword | VCEQG | VCEQGS |
Size=4 - Quadword | ||
Size=6 - Word (Left Aligned) |
E7F9 | CS=0 - Keep CC | CS=1 - Set CC |
---|---|---|
Size=0 - Byte | VCHLB | VCHLBS |
Size=1 - Halfword | VCHLH | VCHLHS |
Size=2 - Fullword | VCHLF | VCHLFS |
Size=3 - Doubleword | VCHLG | VCHLGS |
Size=4 - Quadword | ||
Size=6 - Word (Left Aligned) |
E7FB | CS=0 - Keep CC | CS=1 - Set CC |
---|---|---|
Size=0 - Byte | VCHB | VCHBS |
Size=1 - Halfword | VCHH | VCHHS |
Size=2 - Fullword | VCHF | VCHFS |
Size=3 - Doubleword | VCHG | VCHGS |
Size=4 - Quadword | ||
Size=6 - Word (Left Aligned) |
E7FC | VMNL |
---|---|
Size=0 - Byte | VMNLB |
Size=1 - Halfword | VMNLH |
Size=2 - Fullword | VMNLF |
Size=3 - Doubleword | VMNLG |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7FD | VMXL |
---|---|
Size=0 - Byte | VMXLB |
Size=1 - Halfword | VMXLH |
Size=2 - Fullword | VMXLF |
Size=3 - Doubleword | VMXLG |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7FE | VMN |
---|---|
Size=0 - Byte | VMNB |
Size=1 - Halfword | VMNH |
Size=2 - Fullword | VMNF |
Size=3 - Doubleword | VMNG |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
E7FF | VMX |
---|---|
Size=0 - Byte | VMXB |
Size=1 - Halfword | VMXH |
Size=2 - Fullword | VMXF |
Size=3 - Doubleword | VMXG |
Size=4 - Quadword | |
Size=6 - Word (Left Aligned) |
This site is a member of WebRing. You are invited to browse the list of mainframe-loving sites. |
Dinos are not dead. They are alive and well and living in data centers all around you. They speak in tongues and work strange magics with computers. Beware the dino! And just in case you're waiting for the final demise of these dino's: remember that dinos ruled the world for 155-million years! | |
[ Join Now | Ring Hub | Random | | ] |
Below you find the logo of our sponsor and logos of the web-standards that this page adheres to.